For a union or association covering all its members.
Group plans are set up by our team, not through online sign-up.
Contact UsDon't see your city or department? We're adding new agencies over time. Request we add yours →
A free preview account has limited access to reports and scenarios - a full subscription unlocks everything above.
myCalPERS (or your own pension system's member portal, if you're not on CalPERS) already gives you a free official pension estimate - here's what a subscription here adds on top of that.
| Feature | Free myCalPERS Estimate | This Dashboard |
|---|---|---|
| Official gross pension estimate | Yes | Yes |
| Unofficial self-service estimates | Free & unlimited | Unlimited, update anytime |
| Official, certified estimate letters | Limited to 2 every 12 months | Not applicable - only your pension system can issue these |
| Net take-home pay after taxes | Yes, but requires manually completing a full W-4P-style withholding form yourself | Yes, calculated automatically from current tax brackets and your filing status |
| Working pay vs. pension pay comparison | — | Yes |
| PTO / Vacation walk-away date planning | — | Yes |
| "What-If" scenarios (raises, moving states, part-time work, Social Security) | — | Unlimited |
| FLSA shift-bid overtime strategy | — | Yes |
| Printable reports | — | 7 reports |
| Retirement checklist & FAQ library | — | Yes |
| Built specifically for your department's real MOU (vacation/PTO tables, CalPERS tiers, schedules, walk-away rules) | — one generic portal, same for every agency in the state | Yes — individually configured per department, not a generic calculator |
| Special pays configured to your agency's actual MOU | — | Yes, updated yearly |
Your official pension system remains the legally-binding source for your final pension numbers - this dashboard is for planning everything around that number: your take-home pay, your last day of work, and whether staying one more year is actually worth it.
Cancel anytime, right from your account - no phone calls, no retention runaround.
When you cancel, your subscription simply won't renew. You keep full access through the end of the billing period you've already paid for - the rest of the current month on a monthly plan, or the rest of the current year on an annual plan.
All sales are final - we don't offer refunds for partial or unused time on a billing period, so cancel whenever it makes sense for you and use out the time you've already paid for.
For additional information, email us at info@activeshiftsoftware.com.